Mathematical Constants in Genesis 1:1 and John 1:1
An audited collection of 108 reproducible requirements
This page preserves the mathematical-constant work associated with Genesis 1:1 and John 1:1 while separating direct formulas from computer-searched matches. Duplicate equations and consequences of a constructed multiplication chain are no longer counted as independent patterns.
107 unique constant-matching equations + 1 multiplication-chain construction = 108 documented requirements within the current total of 290.
constants.txt dataset supplied with this project; unit-dependent values and older recommended values may differ from current tables.Foundational formulas
For Genesis 1:1, the formula
(28 letters × product of 28 Hebrew letter values) ÷ (7 words × product of 7 Hebrew word values)
begins 3.1415… and matches π to five significant digits. This formula and its component observations are already counted as Patterns 34–38 and are not counted again on this page.
Applying the same formula to the displayed 52-letter, 17-word Greek text of John 1:1 begins 2.7183… and matches e to five significant digits. The exact Greek spelling and the inclusion of the final letter in the second word are part of the frozen definition.
Preserved original presentation: The original composite π, e, and α presentation retains the broader visual development, digit-sum breakdowns, and related observations as one functioning composite pattern.
Show the two calculations
Genesis 1:1: letter product = 23887872 × 1027; word product = 304153525784175760.
(23887872 × 1027 × 28) ÷ (304153525784175760 × 7) = 3.14155450783109979…
John 1:1: letter product = 843625145625911083008 × 1055; word product = 949302241399839184297857869760000000.
(843625145625911083008 × 1055 × 52) ÷ (949302241399839184297857869760000000 × 17) = 2.718312812196421…
Pseudo-sentence control results
The supplied control pages report 20 billion constrained pseudo-sentences for each verse length. They were designed to reproduce both the verse total and the five-significant-digit constant formula before testing five accompanying subconditions.
| Control | Random base-formula matches | Observed frequency | Passed all five side conditions |
|---|---|---|---|
| Seven-word Genesis/π control | 195 | Approximately 1 in 102.6 million | 0 |
| Seventeen-word John/e control | 128 | Approximately 1 in 156.3 million | 1 |
These are generated pseudo-sentences with controlled sizes, not a representative corpus of naturally published prose. The observed frequencies replace the earlier unsupported “one in a billion” statement. See Genesis/π controls and John/e controls.
How the 107-equation search was performed
The supplied constants.java forms sums containing one through four words from each verse. Words may repeat. It divides every Genesis sum by every John sum and also tests the reverse. Each ratio is compared with the leading digits of every target in the supplied constants dataset, and only the best match found for each target is retained.
- Genesis side: 242 distinct numerical sums.
- John side: 812 distinct numerical sums.
- 339,273 distinct directed ratios after duplicate sums are removed.
- 110 supplied constant targets, producing approximately 37,320,030 distinct ratio-to-target comparisons.
- The original table had 111 rows. “Gravity” duplicated “standard gravity,” and three additional pairs reused an identical equation for two constants with matching leading digits. The audited table therefore contains 107 unique equations.
The matches range from three to eight significant digits. A lower-digit match found after a large search should be regarded as much weaker than the direct five-digit formulas above. Unit-dependent constants are numerical statements about the specified units, not dimensionless universal identities.
The 107 Unique Constant-Matching Equations
| # | Requirement | Digits | Order | Genesis positions | Genesis words | Genesis sum | John positions | John words | John sum | Ratio | Dataset value | Constant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBP-178 | 8 | John 1:1 over Genesis 1:1 | 2+2+2 | created created created | 609 | 12+2+2 | God beginning beginning | 1572 | 258128078817734 | 2581280744 | von klitzing constant |
| 2 | TBP-179 | 8 | Genesis 1:1 over John 1:1 | 3+1 | God In the beginning | 999 | 6+1+5 | and In the Word | 459 | 2176470588235294 | 217647051 | planck mass |
| 3 | TBP-180 | 7 | John 1:1 over Genesis 1:1 | 7+3+7 | the earth God the earth | 678 | 14+14+14 | God God God | 852 | 12566371681415929 | 1256637061 | permeability of vacuum |
| 4 | TBP-181 | 7 | Genesis 1:1 over John 1:1 | 7+1+1+6 | the earth In the beginning In the beginning and | 2529 | 5+2+3+5 | Word beginning was Word | 1523 | 166053841103086 | 1660538922 | atomic mass constant |
| 5 | TBP-182 | 7 | Genesis 1:1 over John 1:1 | 2+1 | created In the beginning | 1116 | 5+5 | Word Word | 746 | 14959785522788205 | 1495978703 | astronomical unit |
| 6 | TBP-183 | 7 | Genesis 1:1 over John 1:1 | 2+1+2 | created In the beginning created | 1319 | 12+1+1+11 | God In the In the | 664 | 19864457831325302 | 198644586 | h c |
| 7 | TBP-184 | 6 | John 1:1 over Genesis 1:1 | 7+5 | the earth the heavens | 691 | 12+2+4+5 | God beginning the Word | 1296 | 18755426917510853 | 1875545956 | planck charge |
| 8 | TBP-185 | 6 | John 1:1 over Genesis 1:1 | 7+5+5 | the earth the heavens the heavens | 1086 | 14+10+10+10 | God with with with | 1634 | 15046040515653776 | 1504609447 | triton magnetic moment |
| 9 | TBP-186 | 6 | John 1:1 over Genesis 1:1 | 7+3 | the earth God | 382 | 5+3+3 | Word was was | 489 | 1280104712041885 | 128010 | solar illuminance |
| 10 | TBP-187 | 6 | John 1:1 over Genesis 1:1 | 7+3+7 | the earth God the earth | 678 | 14+3+5 | God was Word | 715 | 10545722713864307 | 105457182 | h bar |
| 11 | TBP-188 | 6 | John 1:1 over Genesis 1:1 | 7+3+7 | the earth God the earth | 678 | 14+2+11+11 | God beginning | 1843 | 2718289085545723 | 2718281828 | e |
| 12 | TBP-189 | 6 | John 1:1 over Genesis 1:1 | 7+2+2+2 | the earth created created created | 905 | 4+2+3+4 | the beginning was the | 917 | 10132596685082873 | 101325 | standard atmosphere |
| 13 | TBP-190 | 6 | John 1:1 over Genesis 1:1 | 6+2 | and created | 610 | 4+2+3+4 | the beginning was the | 917 | 15032786885245901 | 1503277485 | proton rest energy |
| 14 | TBP-191 | 6 | John 1:1 over Genesis 1:1 | 6+2 | and created | 610 | 12+2+12 | God beginning God | 987 | 1618032786885246 | 1618033989 | golden ratio |
| 15 | TBP-192 | 6 | John 1:1 over Genesis 1:1 | 6+2+4 | and created | 1011 | 14+10+10+10 | God with with with | 1634 | 16162215628091 | 161622938 | planck length |
| 16 | TBP-193 | 6 | John 1:1 over Genesis 1:1 | 6+1+3 | and In the beginning God | 1406 | 5+2+3+5 | Word beginning was Word | 1523 | 10832147937411096 | 108321 | earth volume |
| 17 | TBP-194 | 6 | John 1:1 over Genesis 1:1 | 5 | the heavens | 395 | 14+1+2+11 | God In the beginning | 1478 | 3741772151898734 | 3741771532 | 1st radiation constant |
| 18 | TBP-195 | 6 | John 1:1 over Genesis 1:1 | 5+4 | the heavens | 796 | 12+2+5+11 | God beginning Word | 1646 | 20678391959798996 | 2067833758 | magnetic flux quantum |
| 19 | TBP-196 | 6 | John 1:1 over Genesis 1:1 | 5+3 | the heavens God | 481 | 11+3+10+11 | was with | 1348 | 28024948024948024 | 2802495266 | electron gyromagnetic ratio |
| 20 | TBP-197 | 6 | John 1:1 over Genesis 1:1 | 5+3+3+5 | the heavens God God the heavens | 962 | 14+2+4+14 | God beginning the God | 1357 | 14106029106029105 | 1410606743 | proton magnetic moment |
| 21 | TBP-198 | 6 | John 1:1 over Genesis 1:1 | 5+2+2 | the heavens created created | 801 | 11+1+5+6 | In the Word and | 879 | 1097378277153558 | 1097373157 | rydberg constant |
| 22 | TBP-199 | 6 | Genesis 1:1 over John 1:1 | 7+5 | the earth the heavens | 691 | 10+1+4 | with In the the | 575 | 12017391304347826 | 120173 | richardson constant |
| 23 | TBP-200 | 6 | Genesis 1:1 over John 1:1 | 7+5+7 | the earth the heavens the earth | 987 | 14+12+12+12 | God God God God | 686 | 14387755102040816 | 1438777013 | 2nd radiation constant |
| 24 | TBP-201 | 6 | Genesis 1:1 over John 1:1 | 7+4+5 | the earth the heavens | 1092 | 14+1+1+6 | God In the In the and | 425 | 25694117647058823 | 2569414 | proton magnetic shielding |
| 25 | TBP-202 | 6 | Genesis 1:1 over John 1:1 | 7+2+6+6 | the earth created and and | 1313 | 12+1+10+11 | God In the with | 1059 | 12398489140698772 | 1239841984 | h c |
| 26 | TBP-203 | 6 | Genesis 1:1 over John 1:1 | 7+2+3+4 | the earth created God | 986 | 12+4+6+11 | God the and | 655 | 15053435114503817 | 1505349631 | neutron rest energy |
| 27 | TBP-204 | 6 | Genesis 1:1 over John 1:1 | 7+1+2+3 | the earth In the beginning created God | 1498 | 14+1+5+5 | God In the Word Word | 1085 | 13806451612903226 | 1380649 | boltzmanns constant |
| 28 | TBP-205 | 6 | Genesis 1:1 over John 1:1 | 7+1+1 | the earth In the beginning In the beginning | 2122 | 14+1+6+6 | God In the and and | 401 | 5291770573566085 | 5291772109 | bohr radius |
| 29 | TBP-206 | 6 | Genesis 1:1 over John 1:1 | 6+1+3 | and In the beginning God | 1406 | 14+2+4+12 | God beginning the God | 1207 | 11648715824357911 | 1164870823 | sackur-tetrode constant |
| 30 | TBP-207 | 6 | Genesis 1:1 over John 1:1 | 6+1+2+6 | and In the beginning created and | 1930 | 14+2+5+11 | God beginning Word | 1796 | 10746102449888641 | 1074617486 | helion magnetic moment |
| 31 | TBP-208 | 6 | Genesis 1:1 over John 1:1 | 5+5+5 | the heavens the heavens the heavens | 1185 | 11+3+11 | was | 898 | 13195991091314032 | 1319590907 | compton wavelength of neutron |
| 32 | TBP-209 | 6 | Genesis 1:1 over John 1:1 | 5+4+4+4 | the heavens | 1598 | 11+3+10+10 | was with with | 1378 | 11596516690856313 | 1159652181 | electron magnetic moment anomaly |
| 33 | TBP-210 | 6 | Genesis 1:1 over John 1:1 | 5+3+3+4 | the heavens God God | 968 | 4+1+3+4 | the In the was the | 253 | 38260869565217392 | 3826085459 | neutron g factor |
| 34 | TBP-211 | 6 | Genesis 1:1 over John 1:1 | 5+1+5 | the heavens In the beginning the heavens | 1703 | 5+1+1+2 | Word In the In the beginning | 1202 | 14168053244592347 | 141680833 | planck temperature |
| 35 | TBP-212 | 6 | Genesis 1:1 over John 1:1 | 5+1+4 | the heavens In the beginning | 1709 | 12+1+3+4 | God In the was the | 317 | 5391167192429022 | 53911613 | planck time |
| 36 | TBP-213 | 6 | Genesis 1:1 over John 1:1 | 5+1+2+2 | the heavens In the beginning created created | 1714 | 5+1+1+5 | Word In the In the Word | 856 | 20023364485981308 | 2002331842 | muon gyromagnetic ratio |
| 37 | TBP-214 | 6 | Genesis 1:1 over John 1:1 | 3+2+3+3 | God created God God | 461 | 6+3+4+6 | and was the and | 190 | 24263157894736844 | 2426310239 | compton wavelength of electron |
| 38 | TBP-215 | 6 | Genesis 1:1 over John 1:1 | 2+1+1 | created In the beginning In the beginning | 2029 | 12+1+3+3 | God In the was was | 305 | 66524590163934425 | 6652458734 | thomson cross section |
| 39 | TBP-216 | 5 | John 1:1 over Genesis 1:1 | 7+6 | the earth and | 703 | 11+2+2+3 | beginning beginning was | 1916 | 2725462304409673 | 27254857 | mean apparent cosmic microwave background temperature |
| 40 | TBP-217 | 5 | John 1:1 over Genesis 1:1 | 7+3 | the earth God | 382 | 10+2+4 | with beginning the | 1239 | 3243455497382199 | 3243410198 | helion gyromagnetic ratio |
| 41 | TBP-218 | 5 | John 1:1 over Genesis 1:1 | 7+2 | the earth created | 499 | 3+2+2 | was beginning beginning | 1496 | 2997995991983968 | 299792458 | speed of light |
| 42 | TBP-219 | 5 | John 1:1 over Genesis 1:1 | 6+4 | and | 808 | 5+2+2 | Word beginning beginning | 1811 | 2241336633663366 | 2241396820 | molar volume of ideal gas |
| 43 | TBP-220 | 5 | John 1:1 over Genesis 1:1 | 6+2+2 | and created created | 813 | 12+2+2+2 | God beginning beginning beginning | 2291 | 28179581795817956 | 2817940327 | classical electron radius |
| 44 | TBP-221 | 5 | John 1:1 over Genesis 1:1 | 6+1+3 | and In the beginning God | 1406 | 11+2+2 | beginning beginning | 1858 | 1321479374110953 | 1321409856 | compton wavelength of proton |
| 45 | TBP-222 | 5 | John 1:1 over Genesis 1:1 | 5 | the heavens | 395 | 14+10+12+14 | God with God God | 1152 | 29164556962025316 | 2916469437 | neutron gyromagnetic ratio |
| 46 | TBP-223 | 5 | John 1:1 over Genesis 1:1 | 4 | 401 | 5+2+4 | Word beginning the | 1162 | 28977556109725686 | 2897772126 | wien displacement constant | |
| 47 | TBP-224 | 5 | John 1:1 over Genesis 1:1 | 3 | God | 86 | 14+2+2 | God beginning beginning | 1722 | 20023255813953487 | 2002319304 | electron g factor |
| 48 | TBP-225 | 5 | John 1:1 over Genesis 1:1 | 2 | created | 203 | 12+3+6+11 | God was and | 643 | 3167487684729064 | 31674729 | tau rest mass |
| 49 | TBP-226 | 5 | Genesis 1:1 over John 1:1 | 7+2+6 | the earth created and | 906 | 10+6 | with and | 481 | 18835758835758836 | 1883531476 | muon rest mass |
| 50 | TBP-227 | 5 | Genesis 1:1 over John 1:1 | 7+1+7 | the earth In the beginning the earth | 1505 | 4+3+3+4 | the was was the | 256 | 587890625 | 5878925453 | wien f dispacement constant |
| 51 | TBP-228 | 5 | Genesis 1:1 over John 1:1 | 7+1+4+6 | the earth In the beginning and | 2017 | 6+4+5 | and the Word | 474 | 4255274261603375 | 4255250613 | helion g factor |
| 52 | TBP-229 | 5 | Genesis 1:1 over John 1:1 | 7+1+3 | the earth In the beginning God | 1295 | 14+6+10 | God and with | 765 | 16928104575163399 | 1692833668 | muon rest energy |
| 53 | TBP-230 | 5 | Genesis 1:1 over John 1:1 | 7+1+3 | the earth In the beginning God | 1295 | 11+6+6 | and and | 482 | 26867219917012446 | 2686780524 | loschmidt constant |
| 54 | TBP-231 | 5 | Genesis 1:1 over John 1:1 | 7+1+3+7 | the earth In the beginning God the earth | 1591 | 14+6 | God and | 315 | 5050793650793651 | 5050783531 | nuclear magneton |
| 55 | TBP-232 | 5 | Genesis 1:1 over John 1:1 | 7+1+3+6 | the earth In the beginning God and | 1702 | 12+1+4+12 | God In the the God | 393 | 4330788804071247 | 4330734891 | deuteron magnetic moment |
| 56 | TBP-233 | 5 | Genesis 1:1 over John 1:1 | 7+1+1+2 | the earth In the beginning In the beginning created | 2325 | 11+1+2+10 | In the beginning with | 1644 | 14142335766423357 | 1414213562 | sqrt 2 |
| 57 | TBP-234 | 5 | Genesis 1:1 over John 1:1 | 6+2+4+6 | and created and | 1418 | 4+1+1+3 | the In the In the was | 238 | 5957983193277311 | 5957924897 | triton g factor |
| 58 | TBP-235 | 5 | Genesis 1:1 over John 1:1 | 6+1+2+6 | and In the beginning created and | 1930 | 12+4 | God the | 204 | 946078431372549 | 9460730472 | light year |
| 59 | TBP-236 | 5 | Genesis 1:1 over John 1:1 | 6+1+2+2 | and In the beginning created created | 1726 | 11+4+10 | the with | 940 | 18361702127659574 | 1836152672 | proton electron mass ratio |
| 60 | TBP-237 | 5 | Genesis 1:1 over John 1:1 | 6+1+1+2 | and In the beginning In the beginning created | 2436 | 14+2+12 | God beginning God | 1137 | 2142480211081794 | 2142421 | deuteron rms charge radius |
| 61 | TBP-238 | 5 | Genesis 1:1 over John 1:1 | 5+3+5 | the heavens God the heavens | 876 | 12+3+4 | God was the | 262 | 33435114503816794 | 3343583482 | deuteron rest mass |
| 62 | TBP-239 | 5 | Genesis 1:1 over John 1:1 | 5+2 | the heavens created | 598 | 6+1+1+3 | and In the In the was | 199 | 30050251256281406 | 3005062971 | deuteron rest energy |
| 63 | TBP-240 | 5 | Genesis 1:1 over John 1:1 | 5+1 | the heavens In the beginning | 1308 | 14+1+4+5 | God In the the Word | 782 | 16726342710997442 | 1672621778 | proton rest mass |
| 64 | TBP-241 | 5 | Genesis 1:1 over John 1:1 | 5+1+5+5 | the heavens In the beginning the heavens the heavens | 2098 | 4+1+1+3 | the In the In the was | 238 | 8815126050420169 | 881515 | neutron half life time |
| 65 | TBP-242 | 5 | Genesis 1:1 over John 1:1 | 5+1+4 | the heavens In the beginning | 1709 | 5+1+3+3 | Word In the was was | 544 | 3141544117647059 | 3141592654 | pi |
| 66 | TBP-243 | 5 | Genesis 1:1 over John 1:1 | 5+1+2+3 | the heavens In the beginning created God | 1597 | 11+1+1+6 | In the In the and | 561 | 28467023172905526 | 28467826 | tau rest energy |
| 67 | TBP-244 | 5 | Genesis 1:1 over John 1:1 | 5+1+1+3 | the heavens In the beginning In the beginning God | 2307 | 10+3 | with was | 508 | 4541338582677166 | 4541367461 | triton gyromagnetic ratio |
| 68 | TBP-245 | 5 | Genesis 1:1 over John 1:1 | 5+1+1+2 | the heavens In the beginning In the beginning created | 2424 | 5+1+3+4 | Word In the was the | 556 | 4359712230215828 | 4359744342 | hartree energy |
| 69 | TBP-246 | 5 | Genesis 1:1 over John 1:1 | 4+1+3 | In the beginning God | 1400 | 3+1+3 | was In the was | 171 | 8187134502923977 | 8187105064 | electron rest energy |
| 70 | TBP-247 | 5 | Genesis 1:1 over John 1:1 | 4+1+3 | In the beginning God | 1400 | 11+3+4+6 | was the and | 579 | 24179620034542313 | 2417989349 | charge quantum ratio |
| 71 | TBP-248 | 5 | Genesis 1:1 over John 1:1 | 4+1+1 | In the beginning In the beginning | 2227 | 11+4+10+10 | the with with | 1390 | 1602158273381295 | 1602176634 | elementary charge |
| 72 | TBP-249 | 5 | Genesis 1:1 over John 1:1 | 4+1+1+4 | In the beginning In the beginning | 2628 | 10+5+5+5 | with Word Word Word | 1569 | 16749521988527725 | 1674927351 | neutron rest mass |
| 73 | TBP-250 | 5 | Genesis 1:1 over John 1:1 | 4+1+1+3 | In the beginning In the beginning God | 2313 | 6+3+5 | and was Word | 462 | 50064935064935066 | 5006412342 | helion rest mass |
| 74 | TBP-251 | 5 | Genesis 1:1 over John 1:1 | 3+1 | God In the beginning | 999 | 14+14 | God God | 568 | 17588028169014085 | 1758820088 | electron charge mass ratio |
| 75 | TBP-252 | 5 | Genesis 1:1 over John 1:1 | 2+1+2+2 | created In the beginning created created | 1522 | 6+5 | and Word | 404 | 3767326732673267 | 3767303135 | impedance of vacuum |
| 76 | TBP-253 | 5 | Genesis 1:1 over John 1:1 | 1+1+1 | In the beginning In the beginning In the beginning | 2739 | 5+3+3+3 | Word was was was | 547 | 5007312614259598 | 5007356302 | triton rest mass |
| 77 | TBP-254 | 5 | Genesis 1:1 over John 1:1 | 1+1+1+1 | In the beginning In the beginning In the beginning In the beginning | 3652 | 11+1+4+10 | In the the with | 995 | 367035175879397 | 367033631 | fermi coupling |
| 78 | TBP-255 | 4 | John 1:1 over Genesis 1:1 | 7 | the earth | 296 | 10+1+2 | with In the beginning | 1224 | 4135135135135135 | 413566770 / 4135667521 | planck constant / quantum charge ratio |
| 79 | TBP-256 | 4 | John 1:1 over Genesis 1:1 | 4 | 401 | 5+2+2+5 | Word beginning beginning Word | 2184 | 5446384039900249 | 5446170218 | electron proton mass ratio | |
| 80 | TBP-257 | 4 | John 1:1 over Genesis 1:1 | 3+3+3 | God God God | 258 | 5+2+2+2 | Word beginning beginning beginning | 2530 | 9806201550387597 | 980665 / 980665 | standard gravity / gravity |
| 81 | TBP-258 | 4 | John 1:1 over Genesis 1:1 | 3+2+2 | God created created | 492 | 11+1+2+2 | In the beginning beginning | 1913 | 3888211382113821 | 388870 | triton half life time |
| 82 | TBP-259 | 4 | John 1:1 over Genesis 1:1 | 2+2 | created created | 406 | 4+2+2+2 | the beginning beginning beginning | 2227 | 5485221674876847 | 5485799095 | electron molar mass |
| 83 | TBP-260 | 4 | Genesis 1:1 over John 1:1 | 7+4+4 | the earth | 1098 | 3+1+1 | was In the In the | 168 | 6535714285714286 | 6535903381 | deuteron gyromagnetic ratio |
| 84 | TBP-261 | 4 | Genesis 1:1 over John 1:1 | 7+1 | the earth In the beginning | 1209 | 6+1+1 | and In the In the | 141 | 8574468085106384 | 8574382309 | deuteron g factor |
| 85 | TBP-262 | 4 | Genesis 1:1 over John 1:1 | 7+1 | the earth In the beginning | 1209 | 14 | God | 284 | 4257042253521127 | 4257748061 | proton gyromagnetic ratio |
| 86 | TBP-263 | 4 | Genesis 1:1 over John 1:1 | 7+1+3+4 | the earth In the beginning God | 1696 | 4+1+3+4 | the In the was the | 253 | 6703557312252965 | 670370374419 | stefan-boltzmann constant |
| 87 | TBP-264 | 4 | Genesis 1:1 over John 1:1 | 7+1+3+4 | the earth In the beginning God | 1696 | 14 | God | 284 | 5971830985915493 | 5971919673 | alpha particle rest energy |
| 88 | TBP-265 | 4 | Genesis 1:1 over John 1:1 | 6+6 | and and | 814 | 12+4 | God the | 204 | 39901960784313726 | 3990312718 | molar planck constant |
| 89 | TBP-266 | 4 | Genesis 1:1 over John 1:1 | 6+1+6 | and In the beginning and | 1727 | 4+3+3 | the was was | 186 | 928494623655914 | 9284764302 | electron magnetic moment |
| 90 | TBP-267 | 4 | Genesis 1:1 over John 1:1 | 6+1+4 | and In the beginning | 1721 | 12+1+4 | God In the the | 259 | 6644787644787645 | 6644656753 | alpha particle rest mass |
| 91 | TBP-268 | 4 | Genesis 1:1 over John 1:1 | 6+1+4+6 | and In the beginning and | 2128 | 12+1+3+12 | God In the was God | 381 | 5585301837270341 | 5585694713 | proton g factor |
| 92 | TBP-269 | 4 | Genesis 1:1 over John 1:1 | 6+1+1+4 | and In the beginning In the beginning | 2634 | 14 | God | 284 | 9274647887323944 | 9274009682 | bohr magnetron |
| 93 | TBP-270 | 4 | Genesis 1:1 over John 1:1 | 6+1+1+1 | and In the beginning In the beginning In the beginning | 3146 | 12+3+5+12 | God was Word God | 699 | 4500715307582261 | 4500387412 | triton rest energy |
| 94 | TBP-271 | 4 | Genesis 1:1 over John 1:1 | 5+4+4+5 | the heavens the heavens | 1592 | 12+6 | God and | 165 | 9648484848484848 | 9648533652 | faraday constant |
| 95 | TBP-272 | 4 | Genesis 1:1 over John 1:1 | 5+3+4 | the heavens God | 882 | 12 | God | 134 | 6582089552238806 | 658211957 / 6582106849 | dirac constant / electron proton magnetic moments ratio |
| 96 | TBP-273 | 4 | Genesis 1:1 over John 1:1 | 5+1+3+5 | the heavens In the beginning God the heavens | 1789 | 14+1+6 | God In the and | 370 | 4835135135135135 | 4835978701 | josephson constant |
| 97 | TBP-274 | 4 | Genesis 1:1 over John 1:1 | 5+1+3+3 | the heavens In the beginning God God | 1480 | 6+3+3+6 | and was was and | 178 | 8314606741573034 | 8314462618 / 8314462175 | gas constant / molar gas constant |
| 98 | TBP-275 | 4 | Genesis 1:1 over John 1:1 | 4+3 | God | 487 | 1 | In the | 55 | 8854545454545455 | 8854187817 | permittivity of vacuum |
| 99 | TBP-276 | 4 | Genesis 1:1 over John 1:1 | 4+3+4 | God | 888 | 12 | God | 134 | 6626865671641791 | 662607015 | planck constant |
| 100 | TBP-277 | 4 | Genesis 1:1 over John 1:1 | 4+2+2 | created created | 807 | 12 | God | 134 | 6022388059701493 | 602214076 | avagadros constant |
| 101 | TBP-278 | 4 | Genesis 1:1 over John 1:1 | 4+1+3 | In the beginning God | 1400 | 14+4+6 | God the and | 385 | 36363636363636362 | 3636947552 | quantum of circulation |
| 102 | TBP-279 | 4 | Genesis 1:1 over John 1:1 | 4+1+2+2 | In the beginning created created | 1720 | 6+3+3+6 | and was was and | 178 | 9662921348314606 | 9662364723 | neutron magnetic moment |
| 103 | TBP-280 | 4 | Genesis 1:1 over John 1:1 | 3+1+1 | God In the beginning In the beginning | 1912 | 12+3+4 | God was the | 262 | 7297709923664122 | 7297352570 | find structure constant |
| 104 | TBP-281 | 4 | Genesis 1:1 over John 1:1 | 1+1+1 | In the beginning In the beginning In the beginning | 2739 | 14+3+12+12 | God was God God | 610 | 449016393442623 | 4490448072 | muon magnetic moment |
| 105 | TBP-282 | 3 | Genesis 1:1 over John 1:1 | 6+1+4 | and In the beginning | 1721 | 12+1 | God In the | 189 | 9105820105820106 | 9109382914 | electron rest mass |
| 106 | TBP-283 | 3 | Genesis 1:1 over John 1:1 | 4+1 | In the beginning | 1314 | 12+1+6 | God In the and | 220 | 5972727272727273 | 59736 | earth mass |
| 107 | TBP-284 | 3 | Genesis 1:1 over John 1:1 | 2+1+1 | created In the beginning In the beginning | 2029 | 11+6 | and | 451 | 4498891352549889 | 4499539022 | helion rest energy |
TBP-285 — Requirement 108: One Multiplication-Chain Construction
The original page listed 25 consecutive multiplications as 25 additional π patterns. Because every line depends on the preceding line and the factors were collected from earlier observations, the complete chain is now counted once. The arithmetic is retained below with corrected running products.
Show all 25 multiplication steps
| Step | Factor | Running product |
|---|---|---|
| 1 | 31,415 | 31,415 |
| 2 | 37 | 1,162,355 |
| 3 | 37 | 43,007,135 |
| 4 | 73 | 3,139,520,855 |
| 5 | 73 | 229,185,022,415 |
| 6 | 73 | 16,730,506,636,295 |
| 7 | 73 | 1,221,326,984,449,535 |
| 8 | 81 | 98,927,485,740,412,335 |
| 9 | 73 | 7,221,706,459,050,100,455 |
| 10 | 81 | 584,958,223,183,058,136,855 |
| 11 | 27,183 | 15,900,919,380,785,069,334,129,465 |
| 12 | 81 | 1,287,974,469,843,590,616,064,486,665 |
| 13 | 81 | 104,325,932,057,330,839,901,223,419,865 |
| 14 | 27 | 2,816,800,165,547,932,677,333,032,336,355 |
| 15 | 27 | 76,053,604,469,794,182,287,991,873,081,585 |
| 16 | 729,736 | 55,499,053,111,369,727,406,110,037,495,063,511,560 |
| 17 | 777 | 43,122,764,267,534,278,194,547,499,133,664,348,482,120 |
| 18 | 13,703,601 | 590,937,155,539,347,002,201,079,303,675,581,899,523,928,114,120 |
| 19 | 777 | 459,158,169,854,072,620,710,238,618,955,927,135,930,092,144,671,240 |
| 20 | 777 | 356,765,897,976,614,426,291,855,406,928,755,384,617,681,596,409,553,480 |
| 21 | 21,764,705 | 7,764,904,523,521,109,886,986,476,834,459,316,963,365,377,729,782,990,673,923,400 |
| 22 | 1,256,637 | 9,757,666,325,723,996,965,053,025,289,824,452,690,892,578,174,221,308,051,507,079,605,800 |
| 23 | 1,495,978 | 14,597,254,154,623,933,531,786,094,667,021,005,087,616,097,311,915,243,976,277,457,934,525,472,400 |
| 24 | 73 | 1,065,599,553,287,547,147,820,384,910,692,533,371,395,975,103,769,812,810,268,254,429,220,359,485,200 |
| 25 | 73 | 77,788,767,389,990,941,790,888,098,480,554,936,111,906,182,575,196,335,149,582,573,333,086,242,419,600 |
The final product is:
77,788,767,389,990,941,790,888,098,480,554,936,111,906,182,575,196,335,149,582,573,333,086,242,419,600
The final product's decimal digits sum to 378. Dividing that product by the last factor, 73, returns the step-24 product, whose digits sum to 333. Both digit sums are consequences of the single disclosed chain and are not counted separately.
Corrections and boundaries
- The earlier 1-in-10571 and related probability claims have been removed because they treated separately searched equations as though they were one preselected equation.
- The concatenated verse value is consistently written as 27013627 before squaring.
- The fine-structure constant is described as a dimensionless coupling constant, not literally as an electron's orbital speed divided by light speed.
- Measurements with units depend on the stated unit system. No claim is made that their displayed digits are invariant under unit conversion.
- The table documents the frozen legacy dataset for reproducibility. Current CODATA values should be cited separately when discussing present measurements.
- Adversarial statements about atheists and unsupported claims about biblical authors' scientific knowledge have been removed.
The 108 requirements on this page are computationally checkable. Their presence in one searched family, their differing strengths, and the number of search opportunities must remain visible whenever statistical or theological conclusions are discussed.