One Traditional List of 37 Miracles of Jesus
One commonly used Gospel harmony groups 37 specifically described miracle accounts as distinct events. In this arrangement, parallel accounts in Matthew, Mark, Luke, and John are combined into single rows.
The number 37 is not a universally fixed biblical total. Counts vary according to how parallel passages, collective healings, summary statements, and events such as the Resurrection are classified. The table below documents the particular 37-event convention referenced by this website.
| No. | Event | Matthew | Mark | Luke | John |
|---|---|---|---|---|---|
| 1 | Water changed into wine at Cana | 2:1–11 | |||
| 2 | An official’s son healed | 4:43–54 | |||
| 3 | An unclean spirit driven from a man in Capernaum | 1:21–27 | 4:31–36 | ||
| 4 | Peter’s mother-in-law healed of a fever | 8:14–15 | 1:29–31 | 4:38–39 | |
| 5 | Many sick and oppressed people healed at evening | 8:16–17 | 1:32–34 | 4:40–41 | |
| 6 | First miraculous catch of fish | 5:1–11 | |||
| 7 | A man with leprosy cleansed | 8:1–4 | 1:40–45 | 5:12–14 | |
| 8 | A centurion’s servant healed | 8:5–13 | 7:1–10 | ||
| 9 | A paralyzed man healed | 9:1–8 | 2:1–12 | 5:17–26 | |
| 10 | A man’s withered hand restored | 12:9–14 | 3:1–6 | 6:6–11 | |
| 11 | A widow’s son at Nain raised from the dead | 7:11–17 | |||
| 12 | A storm calmed | 8:23–27 | 4:35–41 | 8:22–25 | |
| 13 | Demons sent into a herd of pigs | 8:28–33 | 5:1–20 | 8:26–39 | |
| 14 | A woman suffering from bleeding healed | 9:20–22 | 5:25–34 | 8:42–48 | |
| 15 | Jairus’s daughter raised to life | 9:18, 23–26 | 5:21–24, 35–43 | 8:40–42, 49–56 | |
| 16 | Two blind men given sight | 9:27–31 | |||
| 17 | A man unable to speak restored | 9:32–34 | |||
| 18 | A disabled man healed at Bethesda | 5:1–15 | |||
| 19 | Five thousand people fed | 14:13–21 | 6:30–44 | 9:10–17 | 6:1–15 |
| 20 | Jesus walks on water | 14:22–33 | 6:45–52 | 6:16–21 | |
| 21 | Many sick people healed in Gennesaret | 14:34–36 | 6:53–56 | ||
| 22 | A Gentile woman’s demon-possessed daughter delivered | 15:21–28 | 7:24–30 | ||
| 23 | A deaf man with a speech impediment healed | 7:31–37 | |||
| 24 | Four thousand people fed | 15:32–39 | 8:1–10 | ||
| 25 | A blind man at Bethsaida given sight | 8:22–26 | |||
| 26 | A man born blind given sight | 9:1–12 | |||
| 27 | A boy delivered from a demon | 17:14–20 | 9:14–29 | 9:37–43 | |
| 28 | Temple tax supplied through a fish | 17:24–27 | |||
| 29 | A blind and mute demon-possessed man healed | 12:22–23 | 11:14–23 | ||
| 30 | A woman disabled for eighteen years healed | 13:10–17 | |||
| 31 | A man suffering from abnormal swelling healed | 14:1–6 | |||
| 32 | Ten men with leprosy cleansed | 17:11–19 | |||
| 33 | Lazarus raised from the dead | 11:1–45 | |||
| 34 | Sight restored near Jericho | 20:29–34 | 10:46–52 | 18:35–43 | |
| 35 | The fig tree withered | 21:18–22 | 11:12–14, 20–24 | ||
| 36 | The high priest’s servant’s severed ear healed | 22:50–51 | |||
| 37 | Second miraculous catch of fish | 21:4–11 |
Credibility note: This table establishes that a recognized method of organizing the Gospel accounts produces a list of 37 events. It is presented as a supporting numerical curiosity rather than as an independent probability claim.
Counting convention adapted from “The Miracles of Jesus”. Event descriptions on this page have been independently rewritten, and the Scripture references should be used to verify each entry.