We find ten words that are in the Torah that are found at offsets greater
than one in Genesis 1:1:
| 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | word | start | offset | English |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | ראש | 2 | 8 | ראש your head |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | אלי | 9 | 2 | אלי unto me |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | שלשה | 4 | 7 | שלשה three |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | היא | 17 | 3 | היא which |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | אבל | 3 | 4 | אבל indeed |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | תראה | 6 | 2 | תראה shall you see |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | האשם | 12 | 3 | האשם of the guilt offering |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | יתםו | 13 | 3 | יתםו they shall be consumed |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | םשו | 14 | 4 | םשו do departed |
| ץ | ר | א | ה | ת | א | ו | ם | י | ם | ש | ה | ת | א | ם | י | ה | ל | א | א | ר | ב | ת | י | ש | א | ר | ב | שאתו | 4 | 6 | שאתו to carry |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | totals |
We get a trinity of trinities of Gods prime pairs when dividing
this number created from the words in the torah found in Geneis 1:1
when divided by Gods prime digits. This was not found in one billion
random numbers making this emperically less than one billion chance.
    gen.java
    digits.java
    torah.txt
    desc2.txt
Hebrew is read right to left.
112011113322112141113101
forward / 3
37337037774037380371033 (a trinity or more of 37s)
forward/ 7
16001587617444591587585
101311141211223311110211
reverse / 3
33770380403741103703403 (a trinity of 37s)
reverse / 7
14473020173031901587173 (a trinity of 73s)
No secular prime digit pairs in any of them.
| up to | 3,7 | 2,5 | max 3,7 | max 2,5 |
| std | 1 | 0 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |