Again we have trinity and divine perfection.
Add the digits of the place values of word 3.
Double devine perfection.
The places of the letters of the third word are highlighted.
| Genesis 1:1 | |
|---|---|
| בראשית | 6 |
| ברא | 3 |
| אלהימ | 5 |
| את | 2 |
| השםימ | 5 |
| ואת | 3 |
| הארצ | 4 |
| total 7 | 28 |
| values | total | |||||
|---|---|---|---|---|---|---|
| 2 | 200 | 1 | 300 | 10 | 400 | 913 |
| 2 | 200 | 1 | 203 | |||
| 1 | 30 | 5 | 10 | 40 | 86 | |
| 1 | 400 | 401 | ||||
| 5 | 300 | 40 | 10 | 40 | 395 | |
| 6 | 1 | 400 | 407 | |||
| 5 | 1 | 200 | 90 | 296 | ||
| grand total | 2701 | |||||
| places | total | |||||
|---|---|---|---|---|---|---|
| 2 | 20 | 1 | 21 | 10 | 22 | 76 |
| 2 | 20 | 1 | 23 | |||
|
|
|
|
|
| 41 | |
| 1 | 22 | 23 | ||||
| 5 | 21 | 13 | 10 | 13 | 62 | |
| 6 | 1 | 22 | 29 | |||
| 5 | 1 | 20 | 18 | 44 | ||
| grand total | 298 | |||||