Some well meaning Christians think that finding scientific constants
in the Bible is somehow adding to the Bible which is forbidden.
These patterns have been there since the beginning
hiding
in plain
site. This is not adding to the Bible but rather pointing out
what is already there. The only question is,
how
did these
patterns get there.
The probability of everything occurring that is shown on this webpage
by pure chance is one in ten times 777 trillion trillion trillion trillion
trillion trillion (1 in 7770 x 10e72),
which is 1 in 7770 trevigintillion.
I challenge any
atheist
to find the first sentence of a book published
prior to 2022 other than the Bible or equivalent and the most
cooresponding sentence with the
same theme and starts with the exact same phrase which meets all
of the conditions of the Holy Bible shown just on this web page alone.
This is only one of 100 patterns found in Genesis 1:1. If the atheists
can't even match this pattern, they don't have a chance of meeting
all 100 patterns of Genesis 1:1. The atheists cannot disprove
The Theory of Biblical Patterns
footnote from Dr. Chuck Missler's website:
This was first called to my attention by
Dr. David Rosevear, and published by
Dr. Peter Bluer, Ph.D., Creation Science Movement, PO Box 888,
Portsmouth, PO6 2YD, UK, in November 2001.
GENESIS 1:1 In the beginning God created the heaven and the earth.
and
JOHN 1:1 In the beginning was the Word, and the Word was with God, and the Word was God.
the two verses that most describe the creation of the universe
create 'pi' and 'e' by the exact same simple, straight forward formula
of
letters times multiple of letters
over words times multiple of words
to five significant digits and all four factors and results
add up to 73, Gods prime pair, the last by adding trinity for the word,
plus multiple trinities and defining alpha, planck mass,
permeability of vacuum, and astronomical unit.
This only happens in one in two trillion
trillion trillion, trillion, trillion pairs of
like sentences.
Note that some later Greek translations leave off the last letter
of the second word of John 1:1.
Create your own numbers
from any file.
Read  about
'pi'
here.
GENESIS 1:1 In the beginning God created the heaven and the earth.
| count | letter | value | cumulative |
| 1 | ב | 2 | 2 |
| 2 | ר | 200 | 400 |
| 3 | א | 1 | 400 |
| 4 | ש | 300 | 120000 |
| 5 | י | 10 | 1200000 |
| 6 | ת | 400 | 480000000 |
| 7 | ב | 2 | 960000000 |
| 8 | ר | 200 | 192000000000 |
| 9 | א | 1 | 192000000000 |
| 10 | א | 1 | 192000000000 |
| 11 | ל | 30 | 5760000000000 |
| 12 | ה | 5 | 28800000000000 |
| 13 | י | 10 | 288000000000000 |
| 14 | ם | 40 | 11520000000000000 |
| 15 | א | 1 | 11520000000000000 |
| 16 | ת | 400 | 4608000000000000000 |
| 17 | ה | 5 | 23040000000000000000 |
| 18 | ש | 300 | 6912000000000000000000 |
| 19 | ם | 40 | 276480000000000000000000 |
| 20 | י | 10 | 2764800000000000000000000 |
| 21 | ם | 40 | 110592000000000000000000000 |
| 22 | ו | 6 | 663552000000000000000000000 |
| 23 | א | 1 | 663552000000000000000000000 |
| 24 | ת | 400 | 265420800000000000000000000000 |
| 25 | ה | 5 | 1327104000000000000000000000000 |
| 26 | א | 1 | 1327104000000000000000000000000 |
| 27 | ר | 200 | 265420800000000000000000000000000 |
| 28 | ץ | 90 | 23887872000000000000000000000000000 |
| count | word | value | cumulative |
| 1 | בראשית | 913 | 913 |
| 2 | ברא | 203 | 185339 |
| 3 | אלהים | 86 | 15939154 |
| 4 | את | 401 | 6391600754 |
| 5 | השםים | 395 | 2524682297830 |
| 6 | ואת | 407 | 1027545695216810 |
| 7 | הארץ | 296 | 304153525784175760 |
(23887872 x 1e27 x 28) / (304153525784175760 x 7) =
668860416 x 1e27 / 2129074680489230320 =
answer = 314155450783109979
    'pi' to five significant digits
The
sum
of the digits of both the number and remainder of
304153525784175760 over 23887872 equals
37
and
37
23887872 x 1e27
| 2 | 2 |
| 3 | 5 |
| 8 | 13 |
| 8 | 21 |
| 7 | 28 |
| 8 | 36 |
| 7 | 43 |
| 2 | 45 |
| 1 | 46 |
| 27 | 73 |
| 73 | 73 |
Gods prime pair
23887872 e27
is a perfect
cube
of double dozen squared to the trinity times trinity
668860416 x 1e27
| 6 | 6 |
| 6 | 12 |
| 8 | 20 |
| 8 | 28 |
| 6 | 34 |
| 0 | 34 |
| 4 | 38 |
| 1 | 39 |
| 6 | 45 |
| 1 | 46 |
| 27 | 73 |
| 73 | 73 |
Gods prime pair
304153525784175760
| 3 | 3 |
| 0 | 3 |
| 4 | 7 |
| 1 | 8 |
| 5 | 13 |
| 3 | 16 |
| 5 | 21 |
| 2 | 23 |
| 5 | 28 |
| 7 | 35 |
| 8 | 43 |
| 4 | 47 |
| 1 | 48 |
| 7 | 55 |
| 5 | 60 |
| 7 | 67 |
| 6 | 73 |
| 0 | 73 |
| 73 | 73 |
| | |
Gods prime pair
2129074680489230320
| 2 | 2 |
| 1 | 3 |
| 2 | 5 |
| 9 | 14 |
| 0 | 14 |
| 7 | 21 |
| 4 | 25 |
| 6 | 31 |
| 8 | 39 |
| 0 | 39 |
| 4 | 43 |
| 8 | 51 |
| 9 | 60 |
| 2 | 62 |
| 3 | 65 |
| 0 | 65 |
| 3 | 68 |
| 2 | 70 |
| 0 | 70 |
| trinity | 73 |
| 73 | 73 |
Gods prime pair
314155450783109979
| 3 | 3 |
| 1 | 4 |
| 4 | 8 |
| 1 | 9 |
| 5 | 14 |
| 5 | 19 |
| 4 | 23 |
| 5 | 28 |
| 0 | 28 |
| 7 | 35 |
| 8 | 43 |
| 3 | 46 |
| 1 | 47 |
| 0 | 47 |
| 9 | 56 |
| 9 | 65 |
| 7 | 72 |
| 9 | 81 |
| 81 | 81 |
81 = trinity to the trinity times trinity
The sum of the digits of 314155450783109979 divided by 73
number is
73
and that plus the sum of the
digits
of the remainder is
again 81.
JOHN 1:1 In the beginning was the Word, and the Word was with God, and the Word was God.
| count | letter | value | cumulative |
| 1 | Ε | 5 | 5 |
| 2 | Ν | 50 | 250 |
| 3 | Α | 1 | 250 |
| 4 | Ρ | 100 | 25000 |
| 5 | Χ | 600 | 15000000 |
| 6 | Η | 8 | 120000000 |
| 7 | Ι | 10 | 1200000000 |
| 8 | Η | 8 | 9600000000 |
| 9 | Ν | 50 | 480000000000 |
| 10 | Ο | 70 | 33600000000000 |
| 11 | Λ | 30 | 1008000000000000 |
| 12 | Ο | 70 | 70560000000000000 |
| 13 | Γ | 3 | 211680000000000000 |
| 14 | Ο | 70 | 14817600000000000000 |
| 15 | Σ | 200 | 2963520000000000000000 |
| 16 | Κ | 20 | 59270400000000000000000 |
| 17 | Α | 1 | 59270400000000000000000 |
| 18 | Ι | 10 | 592704000000000000000000 |
| 19 | Ο | 70 | 41489280000000000000000000 |
| 20 | Λ | 30 | 1244678400000000000000000000 |
| 21 | Ο | 70 | 87127488000000000000000000000 |
| 22 | Γ | 3 | 261382464000000000000000000000 |
| 23 | Ο | 70 | 18296772480000000000000000000000 |
| 24 | Σ | 200 | 3659354496000000000000000000000000 |
| 25 | Η | 8 | 29274835968000000000000000000000000 |
| 26 | Ν | 50 | 1463741798400000000000000000000000000 |
| 27 | Π | 80 | 117099343872000000000000000000000000000 |
| 28 | Ρ | 100 | 11709934387200000000000000000000000000000 |
| 29 | Ο | 70 | 819695407104000000000000000000000000000000 |
| 30 | Σ | 200 | 163939081420800000000000000000000000000000000 |
| 31 | Τ | 300 | 49181724426240000000000000000000000000000000000 |
| 32 | Ο | 70 | 3442720709836800000000000000000000000000000000000 |
| 33 | Ν | 50 | 172136035491840000000000000000000000000000000000000 |
| 34 | Θ | 9 | 1549224319426560000000000000000000000000000000000000 |
| 35 | Ε | 5 | 7746121597132800000000000000000000000000000000000000 |
| 36 | Ο | 70 | 542228511799296000000000000000000000000000000000000000 |
| 37 | Ν | 50 | 27111425589964800000000000000000000000000000000000000000 |
| 38 | Κ | 20 | 542228511799296000000000000000000000000000000000000000000 |
| 39 | Α | 1 | 542228511799296000000000000000000000000000000000000000000 |
| 40 | Ι | 10 | 5422285117992960000000000000000000000000000000000000000000 |
| 41 | Θ | 9 | 48800566061936640000000000000000000000000000000000000000000 |
| 42 | Ε | 5 | 244002830309683200000000000000000000000000000000000000000000 |
| 43 | Ο | 70 | 17080198121677824000000000000000000000000000000000000000000000 |
| 44 | Σ | 200 | 3416039624335564800000000000000000000000000000000000000000000000 |
| 45 | Η | 8 | 27328316994684518400000000000000000000000000000000000000000000000 |
| 46 | Ν | 50 | 1366415849734225920000000000000000000000000000000000000000000000000 |
| 47 | Ο | 70 | 95649109481395814400000000000000000000000000000000000000000000000000 |
| 48 | Λ | 30 | 2869473284441874432000000000000000000000000000000000000000000000000000 |
| 49 | Ο | 70 | 200863129910931210240000000000000000000000000000000000000000000000000000 |
| 50 | Γ | 3 | 602589389732793630720000000000000000000000000000000000000000000000000000 |
| 51 | Ο | 70 | 42181257281295554150400000000000000000000000000000000000000000000000000000 |
| 52 | Σ | 200 | 8436251456259110830080000000000000000000000000000000000000000000000000000000 |
| count | word | value | cumulative |
| 1 | ΕΝ | 55 | 55 |
| 2 | ΑΡΧΗΙ | 719 | 39545 |
| 3 | ΗΝ | 58 | 2293610 |
| 4 | Ο | 70 | 160552700 |
| 5 | ΛΟΓΟΣ | 373 | 59886157100 |
| 6 | ΚΑΙ | 31 | 1856470870100 |
| 7 | Ο | 70 | 129952960907000 |
| 8 | ΛΟΓΟΣ | 373 | 48472454418311000 |
| 9 | ΗΝ | 58 | 2811402356262038000 |
| 10 | ΠΡΟΣ | 450 | 1265131060317917100000 |
| 11 | ΤΟΝ | 420 | 531355045333525182000000 |
| 12 | ΘΕΟΝ | 134 | 71201576074692374388000000 |
| 13 | ΚΑΙ | 31 | 2207248858315463606028000000 |
| 14 | ΘΕΟΣ | 284 | 626858675761591664111952000000 |
| 15 | ΗΝ | 58 | 36357803194172316518493216000000 |
| 16 | Ο | 70 | 2545046223592062156294525120000000 |
| 17 | ΛΟΓΟΣ | 373 | 949302241399839184297857869760000000 |
(843625145625911083008 x 1e55 x 52) / (949302241399839184297857869760000000 x 17) =
43868507572547376316416 x 1e55 / 16138138103797266133063583785920000000 =
answer = 27183128121964217876899750648376996436000
    'e' to five significant digits
843625145625911083008
| 8 | 8 |
| 4 | 12 |
| 3 | 15 |
| 6 | 21 |
| 2 | 23 |
| 5 | 28 |
| 1 | 29 |
| 4 | 33 |
| 5 | 38 |
| 6 | 44 |
| 2 | 46 |
| 5 | 51 |
| 9 | 60 |
| 1 | 61 |
| 1 | 62 |
| 0 | 62 |
| 8 | 70 |
| 3 | 73 |
| 0 | 73 |
| 0 | 73 |
| 8 | 81 |
trinity to the trinity times trinity 81
94930224139983918429785786976
| 9 | 9 |
| 4 | 13 |
| 9 | 22 |
| 3 | 25 |
| 0 | 25 |
| 2 | 27 |
| 2 | 29 |
| 4 | 33 |
| 1 | 34 |
| 3 | 37 |
| 9 | 46 |
| 9 | 55 |
| 8 | 63 |
| 3 | 66 |
| 9 | 75 |
| 1 | 76 |
| 8 | 84 |
| 4 | 88 |
| 2 | 90 |
| 9 | 99 |
| 7 | 106 |
| 8 | 114 |
| 5 | 119 |
| 7 | 126 |
| 8 | 134 |
| 6 | 140 |
| 9 | 149 |
| 7 | 156 |
| 6 | 162 |
double trinity to the trinity times trinity: 2 * 81
43868507572547376316416
| 4 | 4 |
| 3 | 7 |
| 8 | 15 |
| 6 | 21 |
| 8 | 29 |
| 5 | 34 |
| 0 | 34 |
| 7 | 41 |
| 5 | 46 |
| 7 | 53 |
| 2 | 55 |
| 5 | 60 |
| 4 | 64 |
| 7 | 71 |
| 3 | 74 |
| 7 | 81 |
| 6 | 87 |
| 3 | 90 |
| 1 | 91 |
| 6 | 97 |
| 4 | 101 |
| 1 | 102 |
| 6 | 108 |
double double trinity to the trinity: 2 * 2 * 27
1613813810379726613306358378592
| 1 | 1 |
| 6 | 7 |
| 1 | 8 |
| 3 | 11 |
| 8 | 19 |
| 1 | 20 |
| 3 | 23 |
| 8 | 31 |
| 1 | 32 |
| 0 | 32 |
| 3 | 35 |
| 7 | 42 |
| 9 | 51 |
| 7 | 58 |
| 2 | 60 |
| 6 | 66 |
| 6 | 72 |
| 1 | 73 |
| 3 | 76 |
| 3 | 79 |
| 0 | 79 |
| 6 | 85 |
| 3 | 88 |
| 5 | 93 |
| 8 | 101 |
| 3 | 104 |
| 7 | 111 |
| 8 | 119 |
| 5 | 124 |
| 9 | 133 |
| 2 | 135 |
grace times trinity to the trinity: 5 * 27
source
Genesis 1:1 = 913 + 203 + 86 + 401 + 395 + 407 + 296 = 2701
John 1:1 = 55 + 719 + 58 + 70 + 373 + 31 + 70 + 373 + 58 + 450
+ 420 + 134 + 31 + 284 + 58 + 70 + 373 = 3627
concatenate (27013627)^2 =
7.29736e14
(one in a million) =
alpha
729736
Alpha is is ratio of the speed of an electron around a nucleus
compared to the speed of light.
How appropriate that the universal constant be called
alpha
for
Jesus: The
Alpha
and the Omega
The Greek position and value of Alpha is 1. The Greek position
of Omega is 24. The Greek numeric value of Omega is 800.
800 - 24 + 1 =
777 Gods number
This same number, 27013627 straddles the thousanths digit of
the cube root of 777 when you look 10 digits across, a one in
a million chance.
mycbrt.java
If you take the first verse referring to 777:
GENESIS 5:31 And all the days of
Lamech were seven hundred
seventy and seven years: and he died.
This is verse
137
which when taken as one side of a triangle and
pi taken as the other side of a right triangle, the hypotenuse,
137.03601...s reciprocal gives alpha to six significant digits.
13703601
Lamech's earthly father, Methushael, Mem Tav Vav Shin Alef Lamed,
has a Hebrew numeric value of 40+400+6+300+1+30=
777
. Lamech's heavenly father's
name is Vav Lamed Alef Lamed Hei Alef whos Hebrew numeric place
is 6+12+1+12+5+1=37, and value is 6+30+1+30+5+1=73. 37 * 7 * 3 =
777.
'In the Beginning God' (in Hebrew) over
'and in the Word' (in Greek) = 999 / 459 =
21764705
which is
planck mass to 8 significant digits.
Note that since planck mass has units, scientists could have defined
the gram intentionally to meet this condition.
'God God God' (in Greek) over
'the earth God the earth' (in Hebrew) = 851 / 678 =
1256637
which
is the permeability of vacuum to 7 significant digits.
'In the beginning created' (in Hebrew) over
'Word Word' (in Greek) = 1116 / 746 =
1495978
which is
an astronomical unit to 7 significant digits.
How appropriate for God
to define the Universe so exactly.
The Hebrew numeric value of Genesis 1:1, 2701, appended to the Hebrew
numeric value of John 1:1, 3627 squared equals alpha and digits add
up to God's prime pair, 73.
27013527 * 27013527 =
729736043695129.
digits
= 73.
729736043695129 divided by 73 value digits plus remainder digits
add up to
73
| 31415 | 31,415 |
| 37 | 1,162,355 |
| 37 | 43,007,135 |
| 73 | 3,139,520,855 |
| 73 | ,229,185,022,415 |
| 73 | 16,730,506,636,295 |
| 73 | 1,221,326,984,449,535 |
| 81 | 98,927,485,740,412,335 |
| 73 | 7,221,706,459,050,100,455 |
| 81 | ,584,958,223,183,058,136,855 |
| 27183 | 15,900,919,380,785,069,334,129,465 |
| 81 | 1,287,974,469,843,590,616,064,486,665 |
| 81 | ,104,325,932,057,330,839,901,223,419,865 |
| 27 | 2,816,800,165,547,932,677,333,032,336,355 |
| 27 | 76,053,604,469,794,182,287,991,873,081,585 |
| 729736 | 55,499,053,111,369,727,406,110,037,495,063,511,560 |
| 777 | 43,122,764,267,534,278,194,547,499,133,664,348,482,120 |
| 13703601 | ,590,937,155,539,347,002,201,079,303,675,581,899,523,928,114,120 |
| 777 | ,459,158,169,854,072,620,710,238,618,955,927,135,930,092,144,671,240 |
| 777 | ,356,765,897,976,614,426,291,855,406,928,755,384,617,681,596,409,553,480 |
| 21764705 | 7,764,904,523,521,109,886,986,476,834,459,316,963,365,377,729,782,990,673,923,400 |
| 1256637 | 9,757,666,325,723,996,965,053,025,289,824,452,690,892,578,174,221,308,051,507,079,605,800 |
| 1495978 | 14,597,254,154,623,933,531,786,094,667,021,005,087,616,097,311,915,243,976,277,457,934,525,472,400 |
| 73 | 1,065,599,553,287,547,147,820,384,910,692,533,371,395,975,103,769,812,810,268,254,429,220,359,485,200 |
| 73 | 77,788,767,389,990,941,790,888,098,480,554,936,111,906,182,575,196,335,149,582,573,333,086,242,419,600 |
One in ten times 777 trillion trillion trillion trillion trillion trillion that all this would occur by
pure coincidence.
The product over 73
digits
add up to a trinity of trinities, 333.
There are only
129,864,880
printed books in the world. The atheists don't have a prayer of disproving
'The Theory of Biblical Patterns'.
ROMANS 1:20 For the invisible things of him from the creation of the
world are clearly seen, being understood by the things that are made,
even his eternal power and Godhead;
so that they are without excuse:
You are going to have a hard time convincing me that a one in
one five trillion trillion trillion trillion trillion trillion occurence happened by pure coincidence, or
that the human authors of Genesis 1:1 and John 1:1 knew the values
of pi, e, alpha, planck mass, permeability
of vacuum, and astronomical unit, and figured out how to do this on their own, or that
ET,
if you believe in that kind of thing, tricked the authors of the
Holy Bible into putting all these patterns in the Bible, or that the devil
tricked God into putting these patterns in the Bible because why
would the devil want to appear to be proving that God wrote the
Holy Bible, even if the devil could do such a thing.
God, himself, personally wrote the Holy Bible and put these, and other,
patterns in the Holy Bible on purpose so that in the last days,
agnostics would not be able to say there was no proof.
Other constants using more complicated equations:
      constants.java
      constants.txt
      words.txt
      positions.txt
significant digits | order | Genesis 1:1 positions | Genesis 1:1 words | addition | John 1:1 positions | John 1:1 words | addition | division | actual | constant |
| 8 | John 1:1 over Genesis 1:1 | 2+2+2 | created created created | 609 | 12+2+2 | God beginning beginning | 1572 | 258128078817734 | 2581280744 | von klitzing constant |
| 8 | Genesis 1:1 over John 1:1 | 3+1 | God In the beginning | 999 | 6+1+5 | and In the Word | 459 | 2176470588235294 | 217647051 | planck mass |
| 7 | John 1:1 over Genesis 1:1 | 7+3+7 | the earth God the earth | 678 | 14+14+14 | God God God | 852 | 12566371681415929 | 1256637061 | permeability of vacuum |
| 7 | Genesis 1:1 over John 1:1 | 7+1+1+6 | the earth In the beginning In the beginning and | 2529 | 5+2+3+5 | Word beginning was Word | 1523 | 166053841103086 | 1660538922 | atomic mass constant |
| 7 | Genesis 1:1 over John 1:1 | 2+1 | created In the beginning | 1116 | 5+5 | Word Word | 746 | 14959785522788205 | 1495978703 | astronomical unit |
| 7 | Genesis 1:1 over John 1:1 | 2+1+2 | created In the beginning created | 1319 | 12+1+1+11 | God In the In the | 664 | 19864457831325302 | 198644586 | h c |
| 6 | John 1:1 over Genesis 1:1 | 7+5 | the earth the heavens | 691 | 12+2+4+5 | God beginning the Word | 1296 | 18755426917510853 | 1875545956 | planck charge |
| 6 | John 1:1 over Genesis 1:1 | 7+5+5 | the earth the heavens the heavens | 1086 | 14+10+10+10 | God with with with | 1634 | 15046040515653776 | 1504609447 | triton magnetic moment |
| 6 | John 1:1 over Genesis 1:1 | 7+3 | the earth God | 382 | 5+3+3 | Word was was | 489 | 1280104712041885 | 128010 | solar illuminance |
| 6 | John 1:1 over Genesis 1:1 | 7+3+7 | the earth God the earth | 678 | 14+3+5 | God was Word | 715 | 10545722713864307 | 105457182 | h bar |
| 6 | John 1:1 over Genesis 1:1 | 7+3+7 | the earth God the earth | 678 | 14+2+11+11 | God beginning | 1843 | 2718289085545723 | 2718281828 | e |
| 6 | John 1:1 over Genesis 1:1 | 7+2+2+2 | the earth created created created | 905 | 4+2+3+4 | the beginning was the | 917 | 10132596685082873 | 101325 | standard atmosphere |
| 6 | John 1:1 over Genesis 1:1 | 6+2 | and created | 610 | 4+2+3+4 | the beginning was the | 917 | 15032786885245901 | 1503277485 | proton rest energy |
| 6 | John 1:1 over Genesis 1:1 | 6+2 | and created | 610 | 12+2+12 | God beginning God | 987 | 1618032786885246 | 1618033989 | golden ratio |
| 6 | John 1:1 over Genesis 1:1 | 6+2+4 | and created | 1011 | 14+10+10+10 | God with with with | 1634 | 16162215628091 | 161622938 | planck length |
| 6 | John 1:1 over Genesis 1:1 | 6+1+3 | and In the beginning God | 1406 | 5+2+3+5 | Word beginning was Word | 1523 | 10832147937411096 | 108321 | earth volume |
| 6 | John 1:1 over Genesis 1:1 | 5 | the heavens | 395 | 14+1+2+11 | God In the beginning | 1478 | 3741772151898734 | 3741771532 | 1st radiation constant |
| 6 | John 1:1 over Genesis 1:1 | 5+4 | the heavens | 796 | 12+2+5+11 | God beginning Word | 1646 | 20678391959798996 | 2067833758 | magnetic flux quantum |
| 6 | John 1:1 over Genesis 1:1 | 5+3 | the heavens God | 481 | 11+3+10+11 | was with | 1348 | 28024948024948024 | 2802495266 | electron gyromagnetic ratio |
| 6 | John 1:1 over Genesis 1:1 | 5+3+3+5 | the heavens God God the heavens | 962 | 14+2+4+14 | God beginning the God | 1357 | 14106029106029105 | 1410606743 | proton magnetic moment |
| 6 | John 1:1 over Genesis 1:1 | 5+2+2 | the heavens created created | 801 | 11+1+5+6 | In the Word and | 879 | 1097378277153558 | 1097373157 | rydberg constant |
| 6 | Genesis 1:1 over John 1:1 | 7+5 | the earth the heavens | 691 | 10+1+4 | with In the the | 575 | 12017391304347826 | 120173 | richardson constant |
| 6 | Genesis 1:1 over John 1:1 | 7+5+7 | the earth the heavens the earth | 987 | 14+12+12+12 | God God God God | 686 | 14387755102040816 | 1438777013 | 2nd radiation constant |
| 6 | Genesis 1:1 over John 1:1 | 7+4+5 | the earth the heavens | 1092 | 14+1+1+6 | God In the In the and | 425 | 25694117647058823 | 2569414 | proton magnetic shielding |
| 6 | Genesis 1:1 over John 1:1 | 7+2+6+6 | the earth created and and | 1313 | 12+1+10+11 | God In the with | 1059 | 12398489140698772 | 1239841984 | h c |
| 6 | Genesis 1:1 over John 1:1 | 7+2+3+4 | the earth created God | 986 | 12+4+6+11 | God the and | 655 | 15053435114503817 | 1505349631 | neutron rest energy |
| 6 | Genesis 1:1 over John 1:1 | 7+1+2+3 | the earth In the beginning created God | 1498 | 14+1+5+5 | God In the Word Word | 1085 | 13806451612903226 | 1380649 | boltzmanns constant |
| 6 | Genesis 1:1 over John 1:1 | 7+1+1 | the earth In the beginning In the beginning | 2122 | 14+1+6+6 | God In the and and | 401 | 5291770573566085 | 5291772109 | bohr radius |
| 6 | Genesis 1:1 over John 1:1 | 6+1+3 | and In the beginning God | 1406 | 14+2+4+12 | God beginning the God | 1207 | 11648715824357911 | 1164870823 | sackur-tetrode constant |
| 6 | Genesis 1:1 over John 1:1 | 6+1+2+6 | and In the beginning created and | 1930 | 14+2+5+11 | God beginning Word | 1796 | 10746102449888641 | 1074617486 | helion magnetic moment |
| 6 | Genesis 1:1 over John 1:1 | 5+5+5 | the heavens the heavens the heavens | 1185 | 11+3+11 | was | 898 | 13195991091314032 | 1319590907 | compton wavelength of neutron |
| 6 | Genesis 1:1 over John 1:1 | 5+4+4+4 | the heavens | 1598 | 11+3+10+10 | was with with | 1378 | 11596516690856313 | 1159652181 | electron magnetic moment anomaly |
| 6 | Genesis 1:1 over John 1:1 | 5+3+3+4 | the heavens God God | 968 | 4+1+3+4 | the In the was the | 253 | 38260869565217392 | 3826085459 | neutron g factor |
| 6 | Genesis 1:1 over John 1:1 | 5+1+5 | the heavens In the beginning the heavens | 1703 | 5+1+1+2 | Word In the In the beginning | 1202 | 14168053244592347 | 141680833 | planck temperature |
| 6 | Genesis 1:1 over John 1:1 | 5+1+4 | the heavens In the beginning | 1709 | 12+1+3+4 | God In the was the | 317 | 5391167192429022 | 53911613 | planck time |
| 6 | Genesis 1:1 over John 1:1 | 5+1+2+2 | the heavens In the beginning created created | 1714 | 5+1+1+5 | Word In the In the Word | 856 | 20023364485981308 | 2002331842 | muon gyromagnetic ratio |
| 6 | Genesis 1:1 over John 1:1 | 3+2+3+3 | God created God God | 461 | 6+3+4+6 | and was the and | 190 | 24263157894736844 | 2426310239 | compton wavelength of electron |
| 6 | Genesis 1:1 over John 1:1 | 2+1+1 | created In the beginning In the beginning | 2029 | 12+1+3+3 | God In the was was | 305 | 66524590163934425 | 6652458734 | thomson cross section |
| 5 | John 1:1 over Genesis 1:1 | 7+6 | the earth and | 703 | 11+2+2+3 | beginning beginning was | 1916 | 2725462304409673 | 27254857 | mean apparent cosmic microwave background temperature |
| 5 | John 1:1 over Genesis 1:1 | 7+3 | the earth God | 382 | 10+2+4 | with beginning the | 1239 | 3243455497382199 | 3243410198 | helion gyromagnetic ratio |
| 5 | John 1:1 over Genesis 1:1 | 7+2 | the earth created | 499 | 3+2+2 | was beginning beginning | 1496 | 2997995991983968 | 299792458 | speed of light |
| 5 | John 1:1 over Genesis 1:1 | 6+4 | and | 808 | 5+2+2 | Word beginning beginning | 1811 | 2241336633663366 | 2241396820 | molar volume of ideal gas |
| 5 | John 1:1 over Genesis 1:1 | 6+2+2 | and created created | 813 | 12+2+2+2 | God beginning beginning beginning | 2291 | 28179581795817956 | 2817940327 | classical electron radius |
| 5 | John 1:1 over Genesis 1:1 | 6+1+3 | and In the beginning God | 1406 | 11+2+2 | beginning beginning | 1858 | 1321479374110953 | 1321409856 | compton wavelength of proton |
| 5 | John 1:1 over Genesis 1:1 | 5 | the heavens | 395 | 14+10+12+14 | God with God God | 1152 | 29164556962025316 | 2916469437 | neutron gyromagnetic ratio |
| 5 | John 1:1 over Genesis 1:1 | 4 | | 401 | 5+2+4 | Word beginning the | 1162 | 28977556109725686 | 2897772126 | wien displacement constant |
| 5 | John 1:1 over Genesis 1:1 | 3 | God | 86 | 14+2+2 | God beginning beginning | 1722 | 20023255813953487 | 2002319304 | electron g factor |
| 5 | John 1:1 over Genesis 1:1 | 2 | created | 203 | 12+3+6+11 | God was and | 643 | 3167487684729064 | 31674729 | tau rest mass |
| 5 | Genesis 1:1 over John 1:1 | 7+2+6 | the earth created and | 906 | 10+6 | with and | 481 | 18835758835758836 | 1883531476 | muon rest mass |
| 5 | Genesis 1:1 over John 1:1 | 7+1+7 | the earth In the beginning the earth | 1505 | 4+3+3+4 | the was was the | 256 | 587890625 | 5878925453 | wien f dispacement constant |
| 5 | Genesis 1:1 over John 1:1 | 7+1+4+6 | the earth In the beginning and | 2017 | 6+4+5 | and the Word | 474 | 4255274261603375 | 4255250613 | helion g factor |
| 5 | Genesis 1:1 over John 1:1 | 7+1+3 | the earth In the beginning God | 1295 | 14+6+10 | God and with | 765 | 16928104575163399 | 1692833668 | muon rest energy |
| 5 | Genesis 1:1 over John 1:1 | 7+1+3 | the earth In the beginning God | 1295 | 11+6+6 | and and | 482 | 26867219917012446 | 2686780524 | loschmidt constant |
| 5 | Genesis 1:1 over John 1:1 | 7+1+3+7 | the earth In the beginning God the earth | 1591 | 14+6 | God and | 315 | 5050793650793651 | 5050783531 | nuclear magneton |
| 5 | Genesis 1:1 over John 1:1 | 7+1+3+6 | the earth In the beginning God and | 1702 | 12+1+4+12 | God In the the God | 393 | 4330788804071247 | 4330734891 | deuteron magnetic moment |
| 5 | Genesis 1:1 over John 1:1 | 7+1+1+2 | the earth In the beginning In the beginning created | 2325 | 11+1+2+10 | In the beginning with | 1644 | 14142335766423357 | 1414213562 | sqrt 2 |
| 5 | Genesis 1:1 over John 1:1 | 6+2+4+6 | and created and | 1418 | 4+1+1+3 | the In the In the was | 238 | 5957983193277311 | 5957924897 | triton g factor |
| 5 | Genesis 1:1 over John 1:1 | 6+1+2+6 | and In the beginning created and | 1930 | 12+4 | God the | 204 | 946078431372549 | 9460730472 | light year |
| 5 | Genesis 1:1 over John 1:1 | 6+1+2+2 | and In the beginning created created | 1726 | 11+4+10 | the with | 940 | 18361702127659574 | 1836152672 | proton electron mass ratio |
| 5 | Genesis 1:1 over John 1:1 | 6+1+1+2 | and In the beginning In the beginning created | 2436 | 14+2+12 | God beginning God | 1137 | 2142480211081794 | 2142421 | deuteron rms charge radius |
| 5 | Genesis 1:1 over John 1:1 | 5+3+5 | the heavens God the heavens | 876 | 12+3+4 | God was the | 262 | 33435114503816794 | 3343583482 | deuteron rest mass |
| 5 | Genesis 1:1 over John 1:1 | 5+2 | the heavens created | 598 | 6+1+1+3 | and In the In the was | 199 | 30050251256281406 | 3005062971 | deuteron rest energy |
| 5 | Genesis 1:1 over John 1:1 | 5+1 | the heavens In the beginning | 1308 | 14+1+4+5 | God In the the Word | 782 | 16726342710997442 | 1672621778 | proton rest mass |
