| number | value | Old Test. count | Old Test. value | Numbers count | Numbers value |
| firstborn | 1 | 118 | 118 | 19 | 19 |
| first | 1 | 246 | 246 | 45 | 45 |
| second | 2 | 133 | 266 | 11 | 22 |
| third | 3 | 127 | 381 | 11 | 33 |
| fourth | 4 | 72 | 288 | 9 | 36 |
| fifth | 5 | 57 | 285 | 4 | 20 |
| sixth | 6 | 33 | 198 | 2 | 12 |
| seventh | 7 | 109 | 763 | 13 | 91 |
| eighth | 8 | 33 | 264 | 3 | 24 |
| ninth | 9 | 24 | 216 | 1 | 9 |
| tenth | 10 | 146 | 1460 | 41 | 410 |
| eleventh | 11 | 17 | 187 | 1 | 11 |
| twelfth | 12 | 18 | 216 | 0 | 0 |
| thirteenth | 13 | 7 | 91 | 0 | 0 |
| fourteenth | 14 | 5 | 70 | 0 | 0 |
| fifteenth | 15 | 4 | 60 | 0 | 0 |
| sixteenth | 16 | 2 | 32 | 0 | 0 |
| seventeenth | 17 | 2 | 34 | 0 | 0 |
| eighteenth | 18 | 2 | 36 | 0 | 0 |
| nineteenth | 19 | 1 | 19 | 0 | 0 |
| twentieth | 20 | 30 | 600 | 1 | 20 |
| thirtieth | 30 | 9 | 270 | 0 | 0 |
| fortieth | 40 | 4 | 160 | 1 | 40 |
| fiftieth | 50 | 4 | 200 | 0 | 0 |
| sixtieth | 60 | 0 | 0 | 0 | 0 |
| seventieth | 70 | 0 | 0 | 0 | 0 |
| eightieth | 80 | 1 | 80 | 0 | 0 |
| nintieth | 90 | 0 | 0 | 0 | 0 |
| hundredth | 100 | 3 | 300 | 0 | 0 |
| totals: | | 1207 | 6840 | 162 | 792 |
Old Testament count factors: 1 17 71 1207 (notice all the similarities in digits and symmetry to Genesis 1:1, 37 * 73 = 2701)
Old Testament value factors: 1 2 3 4 5 6 8 9 10 12 15 18 19 20 24 30 36 38 40 45 57 60 72 76 90 95 114 120 152 171 180 190 228 285 342 360 380 456 570 684 760 855 1140 1368 1710 2280 3420 6840
      6 + 8 + 4 + 0 = 18
Book of Numbers count factors: 1 2 3 6 9 18 27 54 81 162
Book of Numbers value factors: 1 2 3 4 6 8 9 11 12 18 22 24 33 36 44 66 72 88 99 132 198 264 396 792
      7 + 9 + 2 = 18